Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 34,200.67 | +0.48% | ![]() |
Nasdaq.. | 14,041.908 | +0.11% | ![]() |
S&P 500 | 4,185.47 | +0.36% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,683.37 | +0.14% | ![]() |
DAX | 15,459.75 | +1.34% | ![]() |
Swiss .. | 11,262.97 | +0.57% | ![]() |
DJ Sto.. | 3,417.15 | +0.89% | ![]() |
DJ Eur.. | 4,032.99 | +0.99% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.19824 | +0.11% | ![]() |
EUR/GB.. | 0.86592 | -0.23% | ![]() |
GBP/US.. | 1.38394 | +0.38% | ![]() |
USD/CH.. | 0.91988 | -0.31% | ![]() |
USD/JP.. | 108.7905 | +0.04% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11125 | +0.68% | ![]() |
3M Lib.. | 0.18750 | -0.13% | ![]() |
1M Lib.. | 0.04750 | +0.25% | ![]() |
3M Lib.. | 0.08563 | +0.74% | ![]() |
Bund F.. | 170.83 | -0.32% | ![]() |
T-Bonds | 157.8750 | -0.02% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.72 | -0.18% | ![]() |
Gold | 1,772.72 | +1.03% | ![]() |
Silver | 26.16 | +2.37% | ![]() |