USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,655.65 | +0.81% | ![]() |
Nasdaq.. | 12,803.396 | +1.53% | ![]() |
S&P 100 | 1,811.29 | -0.33% | ![]() |
S&P 500 | 3,971.27 | -0.16% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,888.55 | +1.22% | ![]() |
DJ Eur.. | 4,231.27 | +1.51% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 7,186.99 | +1.39% | ![]() |
OMX 40 | 2,250.64 | -0.27% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 242,385.97 | ![]() |
|
DJ Lat.. |