![]() |
IFX |
ISIN | DE0006231004 |
Security | IFX |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 49 Calls | 48 Puts |
3/23 | 65 Calls | 64 Puts |
4/23 | 37 Calls | 37 Puts |
6/23 | 53 Calls | 52 Puts |
9/23 | 46 Calls | 46 Puts |
12/23 | 49 Calls | 49 Puts |
6/24 | 22 Calls | 22 Puts |
12/24 | 21 Calls | 21 Puts |
6/25 | 18 Calls | 18 Puts |
12/25 | 19 Calls | 19 Puts |
12/26 | 18 Calls | 18 Puts |
12/27 | 17 Calls | 17 Puts |
News
- Infineon to devote €5 billion to production
11/14/2022 / 16:02 - TeleTrader - Infineon to invest €2 billion in its Malaysia plant
02/17/2022 / 08:19 - TeleTrader - Report: China to expand cooperation with foreign chipmakers
02/01/2022 / 21:12 - TeleTrader - GM plans to curb number of chips needed by 95%
11/18/2021 / 18:09 - TeleTrader - IDEX Biometrics enables turnkey solution for Biometric Smart Cards with partners jNet and Infineon Technologies
11/15/2021 / 08:00 - GlobeNewswire