![]() |
BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 53 Calls | 52 Puts |
8/22 | 50 Calls | 50 Puts |
9/22 | 48 Calls | 47 Puts |
12/22 | 39 Calls | 38 Puts |
3/23 | 19 Calls | 19 Puts |
6/23 | 30 Calls | 30 Puts |
12/23 | 27 Calls | 27 Puts |
6/24 | 23 Calls | 23 Puts |
12/24 | 27 Calls | 27 Puts |
6/25 | 9 Calls | 9 Puts |
12/25 | 22 Calls | 22 Puts |
12/26 | 20 Calls | 20 Puts |
News
- BASF’s Ultramid B3EG6 Ccycled material featured in the new Steelcase Flex Perch Stool
03/29/2022 / 15:06 - GlobeNewswire - Macron announces over €4B in foreign investments
01/16/2022 / 22:18 - TeleTrader - KaMin to Acquire BASF Kaolin Minerals Business
11/18/2021 / 17:15 - GlobeNewswire - The Manufacturing Institute honors three outstanding women in manufacturing at BASF
11/18/2021 / 16:00 - GlobeNewswire - Ford honors BASF at 23rd Annual World Excellence Awards
11/17/2021 / 15:40 - GlobeNewswire