RWE |
ISIN | DE0007037129 |
Security | RWE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 51 Calls | 50 Puts |
7/22 | 34 Calls | 34 Puts |
8/22 | 29 Calls | 29 Puts |
9/22 | 17 Calls | 16 Puts |
12/22 | 26 Calls | 26 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 14 Calls | 14 Puts |
12/26 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
14.00 | 19.55 | 80 | |
20.00 | 14.90 | 1 | |
24.00 | 7.55 | 1 | |
26.00 | 14.25 | 49 | |
28.00 | 6.90 | 453 | |
29.00 | 8.75 | 107 | |
30.00 | 10.85 | 1 | |
32.00 | 10.65 | 180 | |
32.50 | 7.40 | 33 | |
34.00 | 6.40 | 25 | |
35.00 | 5.00 | 21 | |
36.00 | 6.60 | 3,654 | |
37.00 | 7.00 | 9 | |
37.50 | 3.06 | 2 | |
38.00 | 3.33 | ![]() |
1,208 |
38.50 | 3.36 | 1 | |
39.00 | 2.83 | 2,015 | |
40.00 | 3.79 | 6,240 | |
41.00 | 1.06 | ![]() |
375 |
41.50 | 1.31 | 57 | |
42.00 | 0.61 | ![]() |
7,580 |
42.50 | 0.50 | ![]() |
69 |
43.00 | 0.40 | ![]() |
1,095 |
43.50 | 1.14 | 334 | |
44.00 | 0.17 | ![]() |
2,918 |
44.50 | 0.70 | 212 | |
45.00 | 0.45 | 145 | |
45.50 | 0.37 | 352 | |
46.00 | 0.08 | ![]() |
2,443 |
46.50 | 0.22 | 1 | |
48.00 | 0.08 | 7,429 | |
50.00 | 0.09 | 38 | |
52.00 | 0.10 | 40 | |
60.00 | 0.49 | 142 |
News
- RWE's Q1 earnings rises by 65% to €1.46 billion
05/12/2022 / 07:06 - TeleTrader - RWE's 2021 revenue up by 79.18% to €24.5B
03/15/2022 / 07:04 - TeleTrader - Northland Power and RWE Announce Partnership To Jointly Develop 1.3 Gigawatt Offshore Wind Cluster off the German Coast
01/06/2022 / 13:59 - GlobeNewswire - RWE revenue surges 65% to €4.8 billion in Q3
11/11/2021 / 07:08 - TeleTrader - RWE's H1 EPS at €2.12, up 28.5% YoY
08/12/2021 / 07:10 - TeleTrader