RWE |
ISIN | DE0007037129 |
Security | RWE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 51 Calls | 50 Puts |
7/22 | 34 Calls | 34 Puts |
8/22 | 29 Calls | 29 Puts |
9/22 | 17 Calls | 16 Puts |
12/22 | 26 Calls | 26 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 14 Calls | 14 Puts |
12/26 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
20.00 | 20.25 | 1 | |
24.00 | 3.00 | 5 | |
26.00 | 15.25 | 151 | |
28.00 | 9.65 | 73 | |
32.00 | 12.20 | 884 | |
36.00 | 9.05 | 653 | |
40.00 | 6.05 | ![]() |
7,077 |
44.00 | 4.50 | ![]() |
75 |
48.00 | 4.01 | 1,263 | |
60.00 | 1.55 | 3 |
News
- RWE's Q1 earnings rises by 65% to €1.46 billion
05/12/2022 / 07:06 - TeleTrader - RWE's 2021 revenue up by 79.18% to €24.5B
03/15/2022 / 07:04 - TeleTrader - Northland Power and RWE Announce Partnership To Jointly Develop 1.3 Gigawatt Offshore Wind Cluster off the German Coast
01/06/2022 / 13:59 - GlobeNewswire - RWE revenue surges 65% to €4.8 billion in Q3
11/11/2021 / 07:08 - TeleTrader - RWE's H1 EPS at €2.12, up 28.5% YoY
08/12/2021 / 07:10 - TeleTrader