RWE |
ISIN | DE0007037129 |
Security | RWE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 51 Calls | 50 Puts |
7/22 | 34 Calls | 34 Puts |
8/22 | 29 Calls | 29 Puts |
9/22 | 17 Calls | 16 Puts |
12/22 | 26 Calls | 26 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 14 Calls | 14 Puts |
12/26 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
14.00 | 0.11 | 2 | |
16.00 | 0.20 | 893 | |
18.00 | 0.22 | 241 | |
20.00 | 0.08 | 494 | |
22.00 | 0.06 | 210 | |
24.00 | 0.21 | 3,033 | |
26.00 | 0.05 | ![]() |
6,946 |
28.00 | 0.22 | 9,768 | |
29.00 | 0.07 | 3,499 | |
30.00 | 0.10 | 13,224 | |
31.50 | 0.14 | 141 | |
32.00 | 0.09 | 10,375 | |
33.00 | 0.45 | 64 | |
33.50 | 0.09 | 547 | |
34.00 | 0.14 | ![]() |
1,364 |
34.50 | 1.51 | 1 | |
35.00 | 0.17 | ![]() |
33 |
35.50 | 0.20 | ![]() |
2 |
36.00 | 0.24 | ![]() |
2,972 |
36.50 | 0.29 | ![]() |
28 |
37.00 | 0.33 | ![]() |
191 |
37.50 | 0.46 | 687 | |
38.00 | 0.52 | ![]() |
1,865 |
38.50 | 0.58 | ![]() |
200 |
39.00 | 0.74 | ![]() |
1,502 |
39.50 | 0.93 | ![]() |
37 |
40.00 | 1.00 | ![]() |
9,623 |
40.50 | 0.86 | 47 | |
41.00 | 1.70 | ![]() |
632 |
41.50 | 1.75 | 42 | |
42.00 | 1.25 | 348 | |
43.00 | 2.63 | ![]() |
338 |
43.50 | 1.67 | 13 | |
44.00 | 3.37 | 106 | |
45.50 | 4.23 | 164 | |
46.00 | 3.11 | 2 | |
46.50 | 3.77 | 104 | |
52.00 | 11.25 | ![]() |
188 |
60.00 | 17.80 | 905 |
News
- RWE's Q1 earnings rises by 65% to €1.46 billion
05/12/2022 / 07:06 - TeleTrader - RWE's 2021 revenue up by 79.18% to €24.5B
03/15/2022 / 07:04 - TeleTrader - Northland Power and RWE Announce Partnership To Jointly Develop 1.3 Gigawatt Offshore Wind Cluster off the German Coast
01/06/2022 / 13:59 - GlobeNewswire - RWE revenue surges 65% to €4.8 billion in Q3
11/11/2021 / 07:08 - TeleTrader - RWE's H1 EPS at €2.12, up 28.5% YoY
08/12/2021 / 07:10 - TeleTrader