RWE |
ISIN | DE0007037129 |
Security | RWE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 51 Calls | 50 Puts |
7/22 | 34 Calls | 34 Puts |
8/22 | 29 Calls | 29 Puts |
9/22 | 17 Calls | 16 Puts |
12/22 | 26 Calls | 26 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 14 Calls | 14 Puts |
12/26 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
9.52 | 0.07 | 3,342 | |
12.00 | 0.10 | 2 | |
13.33 | 2.20 | 300 | |
15.23 | 0.20 | 2,501 | |
16.00 | 1.63 | 50 | |
18.00 | 0.29 | 367 | |
20.00 | 0.20 | 6,912 | |
24.00 | 0.43 | 11,747 | |
26.00 | 0.67 | 7,524 | |
28.00 | 0.73 | 10,622 | |
29.00 | 1.01 | 2,636 | |
30.00 | 0.70 | 9,155 | |
30.47 | 0.91 | 212 | |
32.00 | 1.21 | 9,198 | |
34.00 | 1.70 | 6,155 | |
36.00 | 2.20 | 11,991 | |
38.00 | 2.65 | 4,426 | |
40.00 | 3.19 | 4,177 | |
42.00 | 4.60 | 16 | |
46.00 | 8.30 | 52 | |
48.00 | 10.40 | 28 | |
60.00 | 16.75 | 110 |
News
- RWE's Q1 earnings rises by 65% to €1.46 billion
05/12/2022 / 07:06 - TeleTrader - RWE's 2021 revenue up by 79.18% to €24.5B
03/15/2022 / 07:04 - TeleTrader - Northland Power and RWE Announce Partnership To Jointly Develop 1.3 Gigawatt Offshore Wind Cluster off the German Coast
01/06/2022 / 13:59 - GlobeNewswire - RWE revenue surges 65% to €4.8 billion in Q3
11/11/2021 / 07:08 - TeleTrader - RWE's H1 EPS at €2.12, up 28.5% YoY
08/12/2021 / 07:10 - TeleTrader