![]() |
QIA |
ISIN | NL0012169213 |
Security | QIA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 43 Calls | 42 Puts |
9/22 | 47 Calls | 46 Puts |
10/22 | 31 Calls | 31 Puts |
12/22 | 28 Calls | 27 Puts |
3/23 | 27 Calls | 27 Puts |
6/23 | 27 Calls | 27 Puts |
12/23 | 19 Calls | 19 Puts |
6/24 | 19 Calls | 19 Puts |
12/24 | 15 Calls | 15 Puts |
6/25 | 15 Calls | 15 Puts |
12/25 | 15 Calls | 15 Puts |
12/26 | 15 Calls | 15 Puts |
News
- Brookfield and Qatar Investment Authority Sell 49% Stake in One Manhattan West to Blackstone Real Estate
03/14/2022 / 21:30 - GlobeNewswire - AIT, Qatar Investment Authority, Onex Announce Partnership
02/22/2022 / 13:00 - GlobeNewswire - DAX to be expanded by 10 companies on Monday
09/17/2021 / 16:30 - TeleTrader - Ten new companies to join DAX on September 20
09/03/2021 / 22:35 - TeleTrader - FDA approves QIAGEN rapid COVID testing
08/06/2021 / 21:01 - TeleTrader