Cewe Stiftung & Co KGAA | 129.80 |
Date/Time | 11/12 / 16:09 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 129.70 |
Previous Close | 128.40 |
High | 129.80 |
Low | 129.70 |
Volume [EUR] | 24,777.20 |
Volume [Units] | 191 |
Price fixings | 4 |
ISIN | DE0005403901 |
Security | CWC/D |
Exchange | Cboe Europe BXE |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 82.500 | ![]() |
3 |
London Inter.. | 83.30 | ![]() |
1 |
Frankfurt | 82.7000 | ![]() |
0 |
Hannover | 82.50 | ![]() |
0 |
Hamburg | 82.50 | ![]() |
0 |
Berlin | 83.00 | ![]() |
0 |
München | 82.50 | ![]() |
0 |
Düsseldorf | 82.70 | ![]() |
0 |
Vienna Globa.. | 83.50 | ![]() |
0 |
Lang & Schwa.. | 82.700 | ![]() |
|
Stuttgart | 82.800 | ![]() |
|
gettex | 83.000 | ![]() |
|
Quotrix | 83.0000 | ![]() |
|
Xetra | 83.00 | 4,696 | |
Cboe Europe .. | 83.10 | 948 | |
Turquoise | 83.40 | ![]() |
76 |
Cboe Europe .. | 86.70 | 13 | |
Cboe Europe .. | 129.80 | 191 |