CEWE STIFT.KGAA O.N. | 86.80 / -0.69% |
Date/Time | 08/18 / 15:45 |
Chg. / Chg.(%) | -0.60 / -0.69% |
Bid | 86.70 / 14 |
Ask | 87.40 / 58 |
Open | 88.00 |
Previous Close | 87.40 |
High | 88.50 |
Low | 86.80 |
Volume [EUR] | 87,175.30 |
Volume [Units] | 997 |
Price fixings | 53 |
ISIN | DE0005403901 |
Security | CWC |
Exchange | Xetra |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Cboe Europe .. | 86.90 | ![]() |
5,510 |
Xetra | 86.80 | ![]() |
997 |
London Inter.. | 87.10 | ![]() |
385 |
TradeGate | 87.200 | ![]() |
150 |
Quotrix | 88.1000 | ![]() |
12 |
Frankfurt | 87.2000 | ![]() |
0 |
Hannover | 86.90 | ![]() |
0 |
Hamburg | 86.90 | ![]() |
0 |
Berlin | 86.90 | ![]() |
0 |
München | 86.80 | ![]() |
0 |
Düsseldorf | 87.10 | ![]() |
0 |
Vienna Globa.. | 87.50 | ![]() |
0 |
Lang & Schwa.. | 86.700 | ![]() |
|
Stuttgart | 87.300 | ![]() |
|
gettex | 87.300 | ![]() |
|
Turquoise | 87.00 | ![]() |
317 |
Cboe Europe .. | 86.70 | 13 | |
Cboe Europe .. | 129.80 | 191 |