ALSO N | 198.20 / +2.06% |
Date/Time | 05/27 / 17:31 |
Chg. / Chg.(%) | 4.00 / +2.06% |
Bid | 198.00 / 24 |
Ask | 198.20 / 119 |
Open | 195.00 |
Previous Close | 194.20 |
High | 198.80 |
Low | 195.00 |
Volume [CHF] | 991,290.80 |
Volume [Units] | 5,012 |
Price fixings | 249 |
ISIN | CH0024590272 |
Security | ALSN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 198.20 | ![]() |
5,012 |
Cboe Europe .. | 197.60 | ![]() |
1,340 |
Cboe Europe .. | 197.40 | ![]() |
1,227 |
London Domes.. | 197.60 | ![]() |
719 |
Turquoise | 197.60 | ![]() |
174 |
Lang & Schwa.. | 192.00 | ![]() |
|
Düsseldorf | 124.20 | 0 | |
Frankfurt | 124.6000 | 0 | |
München | 124.80 | 0 | |
Berlin | 124.80 | 0 | |
gettex | 125.200 | ||
TradeGate | 121.80 | 20 |
News
- Draghi, Zelensky discuss Ukraine situation
17:37 - TeleTrader - Nehammer: Not sure Putin serious about grain exports
17:28 - TeleTrader - Putin NATO-ized all of Europe - Biden
17:19 - TeleTrader - Putin reaffirms gas supply to Austria - Kremlin
16:54 - TeleTrader - Precious metals rise with palladium up over 2%
15:49 - TeleTrader