Gazprom (REPO with CCP - negotiated) |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | - |
Low | - |
Volume [RUB] | - |
Volume [Units] | |
Price fixings | |
ISIN | RU0007661625 |
Security | GAZP/PSRP |
Exchange | Moscow |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Moscow | 6.880 | 1,333,653,772 | |
Moscow | 6.860 | 645,589,017 | |
Moscow | 172.18 | 35,908,650 | |
Moscow | 3.2500 | 374,003 | |
Moscow | 171.88 | 156,852 | |
Moscow | 171.09 | 117 | |
Moscow | 7.250 | 596,086 | |
Moscow | 169.50 | 1,500 | |
Moscow | 172.13 | 300 | |
Moscow | 1.9800 | 828 | |
Moscow | 0.10000 | 19,545 |
News
- Russia says it may seek compensation for Nord Stream
03/27/2023 / 05:48 - TeleTrader - Novak: Russia's gas supply to China to hit 22B cubic meters in 2023
03/23/2023 / 15:03 - TeleTrader - Gazprom says Eni, RWE, others sued it in 2022
03/16/2023 / 11:27 - TeleTrader - Putin: Gazprom to connect European, Asian pipelines
03/14/2023 / 16:08 - TeleTrader - Germany searches ship linked to Nord Stream blast
03/08/2023 / 12:22 - TeleTrader