Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | -0.57% | ![]() |
Nasdaq.. | 12,803.933 | -0.73% | ![]() |
S&P 500 | 3,768.25 | -0.72% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,519.18 | -0.62% | ![]() |
DAX | 13,787.73 | -1.44% | ![]() |
Swiss .. | 10,877.06 | +0.24% | ![]() |
DJ Sto.. | 3,185.67 | -0.68% | ![]() |
DJ Eur.. | 3,599.55 | -1.15% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20784 | -0.71% | ![]() |
EUR/GB.. | 0.88917 | +0.09% | ![]() |
GBP/US.. | 1.35840 | -0.79% | ![]() |
USD/CH.. | 0.89123 | +0.46% | ![]() |
USD/JP.. | 103.8700 | +0.15% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.68 | +0.01% | ![]() |
T-Bonds | 169.1250 | +0.52% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.00 | -2.59% | ![]() |
Gold | 1,839.41 | -0.29% | ![]() |
Silver | 25.26 | +0.04% | ![]() |