F BRN 5/21 | 63.46 / -0.83% |
Date/Time | 03/04 / 11:29 |
Chg. / Chg.(%) | -0.53 / -0.83% |
Bid | 63.46 / 24 |
Ask | 63.47 / 15 |
Open | 64.10 |
Previous Close | 63.99 |
High | 64.88 |
Low | 63.41 |
Volume [USD] | 2,886,877.03 |
Volume [Units] | 87,354 |
Price fixings | 41787 |
ISIN | XC0009677409 |
Security | BRN |
Exchange | ICE Europe |
Type | Futures Contract |
News
- Houthis say they attacked Aramco facility in Jeddah
05:49 - TeleTrader - Oil prices fall 1% ahead of OPEC+ meeting
03/02/2021 / 10:02 - TeleTrader - API may back carbon pricing - report
03/02/2021 / 01:23 - TeleTrader - Energy sector seen recovering by 2022 - Baker Hughes CEO
03/01/2021 / 20:09 - TeleTrader - Oil up over 1% on US stimulus optimism
03/01/2021 / 06:36 - TeleTrader