Palladium US Dollars per Ounce Spot Prices | 2,344.15 / -0.35% |
Date/Time | 03/04 / 11:17 |
Chg. / Chg.(%) | -8.28 / -0.35% |
Open | 2,352.43 |
Previous Close | 2,352.43 |
High | 2,368.75 |
Low | 2,335.54 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |
Palladium US Dollars per Ounce Spot Prices | 2,344.15 / -0.35% |
Date/Time | 03/04 / 11:17 |
Chg. / Chg.(%) | -8.28 / -0.35% |
Open | 2,352.43 |
Previous Close | 2,352.43 |
High | 2,368.75 |
Low | 2,335.54 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |