Palladium US Dollars per Ounce Spot Prices | 2,340.89 / +0.06% |
Date/Time | 03/05 / 22:55 |
Chg. / Chg.(%) | 1.33 / +0.06% |
Open | 2,339.56 |
Previous Close | 2,339.56 |
High | 2,377.92 |
Low | 2,330.72 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |
Palladium US Dollars per Ounce Spot Prices | 2,340.89 / +0.06% |
Date/Time | 03/05 / 22:55 |
Chg. / Chg.(%) | 1.33 / +0.06% |
Open | 2,339.56 |
Previous Close | 2,339.56 |
High | 2,377.92 |
Low | 2,330.72 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |