Platinum US Dollars per Ounce Spot Prices | 1,161.26 / -0.46% |
Date/Time | 03/04 / 11:26 |
Chg. / Chg.(%) | -5.38 / -0.46% |
Open | 1,167.21 |
Previous Close | 1,166.64 |
High | 1,174.60 |
Low | 1,149.39 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 1,161.26 / -0.46% |
Date/Time | 03/04 / 11:26 |
Chg. / Chg.(%) | -5.38 / -0.46% |
Open | 1,167.21 |
Previous Close | 1,166.64 |
High | 1,174.60 |
Low | 1,149.39 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |