Silver US Dollars per Ounce Spot Prices | 26.77 / 0.00% |
Date/Time | 03/03 / 08:59 |
Chg. / Chg.(%) | 0.00 / 0.00% |
Open | 26.77 |
Previous Close | 26.76 |
High | 26.83 |
Low | 26.57 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |
Silver US Dollars per Ounce Spot Prices | 26.77 / 0.00% |
Date/Time | 03/03 / 08:59 |
Chg. / Chg.(%) | 0.00 / 0.00% |
Open | 26.77 |
Previous Close | 26.76 |
High | 26.83 |
Low | 26.57 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |