Platinum US Dollars per Ounce Spot Prices | 1,103.88 / +0.13% |
Date/Time | 01/25 / 09:27 |
Chg. / Chg.(%) | 1.41 / +0.13% |
Open | 1,104.41 |
Previous Close | 1,102.47 |
High | 1,110.91 |
Low | 1,100.36 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 1,103.88 / +0.13% |
Date/Time | 01/25 / 09:27 |
Chg. / Chg.(%) | 1.41 / +0.13% |
Open | 1,104.41 |
Previous Close | 1,102.47 |
High | 1,110.91 |
Low | 1,100.36 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |