Currencies03/30/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62097 | 1.62126 | 06:54:43 | ![]() |
EUR/CAD | 1.47034 | 1.47066 | 06:54:43 | ![]() |
EUR/CHF | 0.99592 | 0.99621 | 06:54:42 | ![]() |
EUR/GBP | 0.88043 | 0.88059 | 06:54:43 | ![]() |
EUR/HKD | 8.50821 | 8.50871 | 06:54:42 | ![]() |
EUR/JPY | 143.6900 | 143.7110 | 06:54:43 | ![]() |
EUR/NOK | 11.30716 | 11.31320 | 06:54:43 | ![]() |
EUR/NZD | 1.74314 | 1.74361 | 06:54:43 | ![]() |
EUR/SEK | 11.27507 | 11.28189 | 06:54:35 | ![]() |
EUR/SGD | 1.44124 | 1.44160 | 06:54:43 | ![]() |
EUR/USD | 1.08387 | 1.08395 | 06:54:43 | ![]() |
EUR/ZAR | 19.63390 | 19.65552 | 06:54:43 | ![]() |
Click on
to activate push quotes.
