SGM |
ISIN | NL0000226223 |
Símbolo | SGM |
Bolsa | EUREX |
Tipo | Opción |
Opciones
Fecha de caducidad | Tipo | Tipo |
---|---|---|
2/23 | 58 Calls | 57 Puts |
3/23 | 74 Calls | 73 Puts |
4/23 | 47 Calls | 47 Puts |
6/23 | 42 Calls | 41 Puts |
9/23 | 40 Calls | 40 Puts |
12/23 | 52 Calls | 52 Puts |
6/24 | 29 Calls | 29 Puts |
12/24 | 23 Calls | 23 Puts |
6/25 | 23 Calls | 23 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 23 Calls | 23 Puts |
12/27 | 23 Calls | 23 Puts |
Calls
Strike | Último | Volumen abierto |
---|
Noticias
- Europe closes higher on optimistic economic cues
26.01.2023 / 17:35 - TeleTrader - Europe closes higher as data, China drive bullish sentiment
09.01.2023 / 17:31 - TeleTrader - Europe closes with gains as US midterms kick off
08.11.2022 / 17:31 - TeleTrader - Europe closes mixed after earnings' releases
27.10.2022 / 17:30 - TeleTrader - Europe closes lower amid economic worries
11.10.2022 / 17:36 - TeleTrader