SGM |
ISIN | NL0000226223 |
Security | SGM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 57 Calls | 56 Puts |
3/23 | 74 Calls | 73 Puts |
4/23 | 47 Calls | 47 Puts |
6/23 | 42 Calls | 41 Puts |
9/23 | 40 Calls | 40 Puts |
12/23 | 52 Calls | 52 Puts |
6/24 | 28 Calls | 28 Puts |
12/24 | 22 Calls | 22 Puts |
6/25 | 22 Calls | 22 Puts |
12/25 | 22 Calls | 22 Puts |
12/26 | 22 Calls | 22 Puts |
12/27 | 22 Calls | 22 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
25.0000 | 12.1000 | 50 | |
33.0000 | 2.4300 | 2 | |
34.0000 | 1.7100 | 81 | |
34.5000 | 2.3900 | 100 | |
36.5000 | 1.0200 | 1 | |
38.0000 | 1.0300 | 20 | |
38.5000 | 7.4500 | ||
39.0000 | 1.1100 | 151 | |
39.5000 | 3.8400 | 1 | |
40.0000 | 0.8000 | 318 | |
40.5000 | 1.0700 | 61 | |
41.0000 | 0.8600 | 50 | |
42.5000 | 0.6200 | 75 | |
43.0000 | 0.3400 | 1 | |
43.5000 | 0.8600 | 50 | |
44.0000 | 2.3400 | 35 | |
45.0000 | 0.6700 | 165 | |
45.5000 | 1.2100 | ![]() |
6 |
News
- Europe closes higher on optimistic economic cues
01/26/2023 / 17:35 - TeleTrader - Europe closes higher as data, China drive bullish sentiment
01/09/2023 / 17:31 - TeleTrader - Europe closes with gains as US midterms kick off
11/08/2022 / 17:31 - TeleTrader - Europe closes mixed after earnings' releases
10/27/2022 / 17:30 - TeleTrader - Europe closes lower amid economic worries
10/11/2022 / 17:36 - TeleTrader