SGM |
ISIN | NL0000226223 |
Security | SGM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 57 Calls | 56 Puts |
3/23 | 74 Calls | 73 Puts |
4/23 | 47 Calls | 47 Puts |
6/23 | 42 Calls | 41 Puts |
9/23 | 40 Calls | 40 Puts |
12/23 | 52 Calls | 52 Puts |
6/24 | 28 Calls | 28 Puts |
12/24 | 22 Calls | 22 Puts |
6/25 | 22 Calls | 22 Puts |
12/25 | 22 Calls | 22 Puts |
12/26 | 22 Calls | 22 Puts |
12/27 | 22 Calls | 22 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
29.0000 | 0.2400 | 1 | |
29.5000 | 0.6600 | 199 | |
30.0000 | 0.7600 | 15 | |
31.0000 | 1.0100 | 51 | |
32.0000 | 0.5400 | 1 | |
32.5000 | 1.5400 | 51 | |
33.0000 | 0.2900 | 40 | |
33.5000 | 0.4900 | 30 | |
34.0000 | 0.0800 | 105 | |
35.0000 | 0.5000 | 20 | |
35.5000 | 0.5700 | 6 | |
36.0000 | 0.6200 | 3 | |
36.5000 | 0.7700 | 38 | |
37.0000 | 0.2600 | 53 | |
37.5000 | 0.9400 | 40 | |
38.0000 | 0.4000 | 10 | |
38.5000 | 1.2500 | 10 | |
39.0000 | 0.2500 | 1 | |
40.0000 | 0.3400 | 151 | |
41.5000 | 0.6300 | 50 | |
42.0000 | 0.9400 | 345 | |
42.5000 | 0.7900 | 130 | |
44.0000 | 0.4800 | 1 |
News
- Europe closes higher on optimistic economic cues
01/26/2023 / 17:35 - TeleTrader - Europe closes higher as data, China drive bullish sentiment
01/09/2023 / 17:31 - TeleTrader - Europe closes with gains as US midterms kick off
11/08/2022 / 17:31 - TeleTrader - Europe closes mixed after earnings' releases
10/27/2022 / 17:30 - TeleTrader - Europe closes lower amid economic worries
10/11/2022 / 17:36 - TeleTrader