SHA |
ISIN | GB00B03MLX29 |
Security | SHA |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 |
News
- Suncor Énergie conclut une entente avec Elliott Investment Management
07/18/2022 / 12:00 - Newsfile Corp - Alessandro Bogliolo and Juan Rajlin Join Bath & Body Works Board of Directors
03/28/2022 / 22:15 - GlobeNewswire - Celanese’s Ryerkerk will Deliver Keynote Lecture at 2022 AIChE Spring Meeting & Global Congress on Process Safety, Apr. 10–14, San Antonio, TX
03/08/2022 / 13:59 - GlobeNewswire - SHELL PLC 4th QUARTER 2021 AND FULL YEAR UNAUDITED RESULTS
02/03/2022 / 08:00 - GlobeNewswire - Transaction in Own Shares
01/28/2022 / 18:11 - GlobeNewswire