USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,700.48 | +1.81% | ![]() |
Nasdaq.. | 12,309.515 | +3.06% | ![]() |
S&P 100 | 1,798.34 | +0.86% | ![]() |
S&P 500 | 3,978.73 | +0.95% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,627.78 | +0.81% | ![]() |
DJ Eur.. | 3,740.31 | +1.72% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,410.58 | +1.78% | ![]() |
OMX 40 | 2,067.25 | -0.48% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 91,271.67 | ![]() |
|
DJ Lat.. |