![]() |
OMV | ![]() |
ISIN | AT0000743059 |
Security | OMV |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 | |||
5/27 | |||
6/27 | |||
7/27 | |||
8/27 | |||
9/27 | |||
10/27 | |||
11/27 | |||
12/27 | |||
1/28 |
News
- PTA-AFR: OMV Aktiengesellschaft: Publication of quarterly report
02/02/2023 / 07:00 - pressetext - PTA-PVR: OMV Aktiengesellschaft: Release according to article 135 section 2 BörseG
12/23/2022 / 14:37 - pressetext - OMV reviewing Gazprom restrictions situation
12/23/2022 / 12:23 - TeleTrader - ADNOC to acquire a 24.9% stake in OMV
12/21/2022 / 13:12 - TeleTrader - PTA-Adhoc: OMV Aktiengesellschaft: OMV amends dividend policy with special dividends as new, additional instrument
12/13/2022 / 18:41 - pressetext