![]() |
AHO |
ISIN | NL0011794037 |
Security | AHO |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 31 Calls | 30 Puts |
3/23 | 58 Calls | 57 Puts |
4/23 | 29 Calls | 29 Puts |
6/23 | 36 Calls | 35 Puts |
9/23 | 34 Calls | 34 Puts |
12/23 | 39 Calls | 39 Puts |
6/24 | 26 Calls | 26 Puts |
12/24 | 26 Calls | 26 Puts |
6/25 | 26 Calls | 26 Puts |
12/25 | 26 Calls | 26 Puts |
12/26 | 26 Calls | 26 Puts |
12/27 | 19 Calls | 19 Puts |
News
- Russia calls Finland MP comments 'disgusting'
01/10/2023 / 16:40 - TeleTrader - Ahold Delhaize share buyback update
03/29/2022 / 08:00 - GlobeNewswire - Ahold Delhaize share buyback update
03/22/2022 / 08:00 - GlobeNewswire - Ahold Delhaize share buyback update
03/15/2022 / 08:00 - GlobeNewswire - Ahold Delhaize share buyback update
03/08/2022 / 08:00 - GlobeNewswire