United Airlines Holdings | 38.66 |
Date/Time | 08/08 / 21:59 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 38.12 |
Previous Close | - |
High | 39.41 |
Low | 38.11 |
Volume [USD] | 6,108,092.59 |
Volume [Units] | 157,293 |
Price fixings | 2933 |
ISIN | US9100471096 |
Security | UAL |
Exchange | IEX |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 38.6500 | ![]() |
7,285,614 |
Cboe US | 38.66 | 461,515 | |
IEX | 38.66 | 157,293 | |
London Domes.. | 38.73 | 4,080 | |
TradeGate | 38.090 | 3,352 | |
Stuttgart | 38.30 | 200 | |
Quotrix | 38.2500 | 100 | |
Xetra | 37.920 | ![]() |
50 |
gettex | 37.88 | 25 | |
Düsseldorf | 38.04 | ![]() |
0 |
Berlin | 36.875 | ![]() |
0 |
Frankfurt | 36.8550 | ![]() |
0 |
Hannover | 36.86 | ![]() |
|
München | 37.42 | ![]() |
|
Hamburg | 36.84 | ![]() |
|
Lang & Schwa.. | 37.720 | ![]() |
|
Mexico | 775.00 | 671 |
News
- United Airlines Q2 revenue at $12.1B, highest in history
07/20/2022 / 22:31 - TeleTrader - US higher premarket ahead of data, earnings
07/20/2022 / 10:33 - TeleTrader - US airlines stocks rise with earnings reports in focus
07/12/2022 / 16:21 - TeleTrader - United Airlines CEO: Fuel prices to stay high in long-term
06/20/2022 / 16:49 - TeleTrader - United Airlines revenue at $7.5B in Q1
04/20/2022 / 22:33 - TeleTrader
Personal area
Click on
to activate push quotes.
