UTD AIRLINES HLDGS DL-,01 | 38.04 / +1.06% |
Date/Time | 08/08 / 20:00 |
Chg. / Chg.(%) | 0.40 / +1.06% |
Bid | 37.96 / 930 |
Ask | 38.05 / 930 |
Open | 36.83 |
Previous Close | 37.64 |
High | 38.13 |
Low | 36.83 |
Volume [EUR] | 0.00 |
Volume [Units] | 0 |
Price fixings | 10 |
ISIN | US9100471096 |
Security | UAL1 |
Exchange | Düsseldorf |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 38.6350 | ![]() |
5,818,131 |
Cboe US | 38.64 | 398,369 | |
IEX | 38.77 | 124,524 | |
London Domes.. | 38.73 | 4,080 | |
TradeGate | 38.090 | 3,352 | |
Stuttgart | 38.30 | 200 | |
Quotrix | 38.2500 | 100 | |
Xetra | 37.920 | ![]() |
50 |
gettex | 37.88 | 25 | |
Düsseldorf | 38.04 | ![]() |
0 |
Berlin | 36.875 | ![]() |
0 |
Frankfurt | 36.8550 | ![]() |
0 |
Hannover | 36.86 | ![]() |
|
München | 37.42 | ![]() |
|
Hamburg | 36.84 | ![]() |
|
Lang & Schwa.. | 37.870 | ![]() |
|
Mexico | 775.00 | 671 |
News
- United Airlines Q2 revenue at $12.1B, highest in history
07/20/2022 / 22:31 - TeleTrader - US airlines stocks rise with earnings reports in focus
07/12/2022 / 16:21 - TeleTrader - United Airlines revenue at $7.5B in Q1
04/20/2022 / 22:33 - TeleTrader - United delays Boeing 777 return to sky - report
04/08/2022 / 21:16 - TeleTrader - United Airlines revenue at $8.2B in Q4
01/19/2022 / 22:32 - TeleTrader