UTD AIRLINES HLDGS DL-,01 | 36.875 / -1.76% |
Date/Time | 08/08 / 08:08 |
Chg. / Chg.(%) | -0.660 / -1.76% |
Bid | 37.965 / 800 |
Ask | 38.045 / 800 |
Open | 36.875 |
Previous Close | 37.535 |
High | 36.875 |
Low | 36.875 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | US9100471096 |
Security | UAL1 |
Exchange | Berlin |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 38.7900 | ![]() |
6,155,183 |
Cboe US | 38.76 | 420,668 | |
IEX | 38.89 | 132,506 | |
London Domes.. | 38.73 | 4,080 | |
TradeGate | 38.090 | 3,352 | |
Stuttgart | 38.30 | 200 | |
Quotrix | 38.2500 | 100 | |
Xetra | 37.920 | ![]() |
50 |
gettex | 37.88 | 25 | |
Düsseldorf | 38.04 | ![]() |
0 |
Berlin | 36.875 | ![]() |
0 |
Frankfurt | 36.8550 | ![]() |
0 |
Hannover | 36.86 | ![]() |
|
München | 37.42 | ![]() |
|
Hamburg | 36.84 | ![]() |
|
Lang & Schwa.. | 37.990 | ![]() |
|
Mexico | 775.00 | 671 |
News
- United Airlines Q2 revenue at $12.1B, highest in history
07/20/2022 / 22:31 - TeleTrader - US airlines stocks rise with earnings reports in focus
07/12/2022 / 16:21 - TeleTrader - United Airlines revenue at $7.5B in Q1
04/20/2022 / 22:33 - TeleTrader - United delays Boeing 777 return to sky - report
04/08/2022 / 21:16 - TeleTrader - United Airlines revenue at $8.2B in Q4
01/19/2022 / 22:32 - TeleTrader