DELTA AIR LINES INC. | 33.09 / +1.86% |
Date/Time | 08/08 / 20:21 |
Chg. / Chg.(%) | 0.61 / +1.86% |
Bid | 32.70 / 2753 |
Ask | 33.45 / 2691 |
Open | 32.34 |
Previous Close | 32.49 |
High | 33.34 |
Low | 32.34 |
Volume [EUR] | 0.00 |
Volume [Units] | 0 |
Price fixings | 17 |
ISIN | US2473617023 |
Security | OYC |
Exchange | Berlin |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NYSE | 33.73 | ![]() |
6,783,438 |
Cboe US | 33.74 | 386,730 | |
IEX | 33.78 | 171,995 | |
London Domes.. | 33.61 | 4,180 | |
TradeGate | 33.00 | 1,401 | |
Xetra | 32.980 | ![]() |
233 |
gettex | 33.21 | 122 | |
Frankfurt | 33.2800 | ![]() |
60 |
Vienna Globa.. | 32.99 | 0 | |
Düsseldorf | 33.045 | ![]() |
0 |
Berlin | 33.09 | ![]() |
0 |
Quotrix | 32.3350 | ||
München | 32.43 | ![]() |
|
Lang & Schwa.. | 33.020 | ![]() |
|
Stuttgart | 32.24 | ||
Mexico | 670.00 | 112 |
News
- Delta orders 100 Boeing 737 MAX aircraft
07/18/2022 / 12:52 - TeleTrader - Delta's Q2 revenue at $13.8 billion
07/13/2022 / 12:32 - TeleTrader - US airlines stocks rise with earnings reports in focus
07/12/2022 / 16:21 - TeleTrader - US opens mostly higher after data, earnings
04/14/2022 / 15:30 - TeleTrader - US eases premarket gains as earnings season starts
04/13/2022 / 14:14 - TeleTrader