USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,604.41 | +0.13% | ![]() |
Nasdaq.. | 12,841.793 | +0.79% | ![]() |
S&P 100 | 1,825.49 | +1.38% | ![]() |
S&P 500 | 4,002.87 | +1.30% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,834.66 | +0.48% | ![]() |
DJ Eur.. | 4,195.70 | +0.34% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 7,131.12 | +0.26% | ![]() |
OMX 40 | 2,252.46 | +1.53% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 228,790.23 | ![]() |
|
DJ Lat.. |