Platinum US Dollars per Ounce Spot Prices | 896.39 / 0.00% |
Date/Time | 12/07 / 06:47 |
Chg. / Chg.(%) | 0.00 / 0.00% |
Open | 896.39 |
Previous Close | 896.39 |
High | 896.39 |
Low | 896.39 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 896.39 / 0.00% |
Date/Time | 12/07 / 06:47 |
Chg. / Chg.(%) | 0.00 / 0.00% |
Open | 896.39 |
Previous Close | 896.39 |
High | 896.39 |
Low | 896.39 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |