EUR/AUD Spot | 1.46058 / -0.80% |
Date/Time | 08/08 / 14:16 |
Chg. / Chg.(%) | -0.01178 / -0.80% |
Bid | 1.46051 / 1 |
Ask | 1.46064 / 2 |
Open | 1.47232 |
Previous Close | 1.47235 |
High | 1.47746 |
Low | 1.46033 |
Volume [AUD] | 63,888.20388 |
Volume [Units] | 43,522 |
Price fixings | 43522 |
ISIN | EU0009654748 |
Security | EURAUD |
Exchange | Forex International |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex FXDD | 1.45896 | 1,119,329 | |
Forex JFD Ba.. | 1.45896 | 263,337 | |
Forex FXCM | 1.4590 | 255,961 | |
Forex Swissq.. | 1.45897 | 135,943 | |
Forex Intern.. | 1.46058 | ![]() |
43,522 |
Forex RZB | 1.4608 | ![]() |
|
Forex ECB | 1.4713 |
News
- UTMD Reports Financial Performance for Second Calendar Quarter and First Half 2021
07/22/2021 / 15:00 - GlobeNewswire - Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2021
04/22/2021 / 15:00 - GlobeNewswire - Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2020
04/23/2020 / 15:00 - GlobeNewswire - Australia lowers rates to reach 1.25% for first time
06/04/2019 / 07:18 - TeleTrader - Morrison to become next Prime Minister of Australia
08/24/2018 / 05:18 - TeleTrader
Personal area
Click on
to activate push quotes.
