Currencies05/27/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.51064 | 1.51091 | 02:15:14 | ![]() |
EUR/CAD | 1.37109 | 1.37126 | 02:15:14 | ![]() |
EUR/CHF | 1.02902 | 1.02936 | 02:15:13 | ![]() |
EUR/GBP | 0.85063 | 0.85083 | 02:15:14 | ![]() |
EUR/HKD | 8.42707 | 8.42863 | 02:15:12 | ![]() |
EUR/JPY | 136.4970 | 136.5190 | 02:15:14 | ![]() |
EUR/NOK | 10.23048 | 10.23977 | 02:15:11 | ![]() |
EUR/NZD | 1.65559 | 1.65579 | 02:15:14 | ![]() |
EUR/SEK | 10.57769 | 10.58513 | 02:15:14 | ![]() |
EUR/SGD | 1.47325 | 1.47359 | 02:15:12 | ![]() |
EUR/USD | 1.07368 | 1.07372 | 02:15:14 | ![]() |
EUR/ZAR | 16.86270 | 16.88410 | 02:15:14 | ![]() |
Click on
to activate push quotes.
