Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,654.40 | +1.66% | ![]() |
Nasdaq.. | 12,287.730 | +2.88% | ![]() |
S&P 500 | 3,978.73 | +0.95% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,604.84 | -0.27% | ![]() |
DAX | 14,231.29 | +1.59% | ![]() |
Swiss .. | 11,491.80 | +0.07% | ![]() |
DJ Sto.. | 3,627.78 | +0.81% | ![]() |
DJ Eur.. | 3,740.31 | +1.72% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07067 | +0.26% | ![]() |
EUR/GB.. | 0.85127 | +0.26% | ![]() |
GBP/US.. | 1.25779 | 0.00% | ![]() |
USD/CH.. | 0.96065 | -0.11% | ![]() |
USD/JP.. | 127.3595 | +0.03% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.96071 | +3.60% | ![]() |
3M Lib.. | 1.50486 | +1.82% | ![]() |
1M Lib.. | 1.01190 | +0.13% | ![]() |
3M Lib.. | 1.33310 | +0.59% | ![]() |
Bund F.. | 153.2500 | -0.44% | ![]() |
T-Bonds | 141.2188 | -0.42% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 117.40 | +2.54% | ![]() |
Gold | 1,849.39 | -0.01% | ![]() |
Silver | 21.89 | +0.48% | ![]() |