![]() |
AZA | ![]() |
ISIN | GB0009895292 |
Security | AZA |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 | |||
5/27 | |||
6/27 | |||
7/27 | |||
8/27 | |||
9/27 | |||
10/27 | |||
11/27 | |||
12/27 | |||
1/28 |
News
- FDA halts use of Evusheld due to low effectiveness
01/27/2023 / 06:40 - TeleTrader - AstraZeneca signs COVID treatment deal with China
01/13/2023 / 11:10 - TeleTrader - AstraZeneca to acquire Neogene for $320M
11/29/2022 / 10:08 - TeleTrader - AstraZeneca's Q3 revenue soars 11% to $10.9B
11/10/2022 / 08:05 - TeleTrader - AstraZeneca user error exposed patient data - report
11/03/2022 / 17:52 - TeleTrader