![]() |
ULV | ![]() |
ISIN | GB00B10RZP78 |
Security | ULV |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 | |||
5/27 | |||
6/27 | |||
7/27 |
News
- Unilever's turnover in Q2 up 14.9% to €29.6B
07/26/2022 / 08:23 - TeleTrader - US lower premarket, Dow falls more than 230 pts
05/31/2022 / 12:03 - TeleTrader - Unilever shares rise after Nelson Peltz joins BoD
05/31/2022 / 10:59 - TeleTrader - Unilever's Q1 turnover up 11.8% to €13.8B
04/28/2022 / 08:19 - TeleTrader - Gildan Activewear Reports Record Results for the Fourth Quarter and Full Year 2021
02/23/2022 / 13:01 - GlobeNewswire