ZUR ROSE GROUP N | 39.080 / +2.36% |
Date/Time | 03/28 / 17:30 |
Chg. / Chg.(%) | 0.900 / +2.36% |
Bid | - / 200 |
Ask | 39.140 / 604 |
Open | 38.280 |
Previous Close | 38.180 |
High | 39.360 |
Low | 38.260 |
Volume [CHF] | 2,742,851.010 |
Volume [Units] | 70,586 |
Price fixings | 607 |
ISIN | CH0042615283 |
Security | ROSE |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 39.080 | ![]() |
70,586 |
Cboe Europe .. | 39.09 | ![]() |
3,909 |
Cboe Europe .. | 38.90 | ![]() |
3,761 |
London Domes.. | 38.92 | ![]() |
3,126 |
Turquoise | 38.92 | ![]() |
1,545 |
Lang & Schwa.. | 38.800 | ![]() |
|
Nasdaq Other.. | 27.0600 | 50 | |
München | 88.40 | 0 | |
TradeGate | 92.10 | 0 | |
EUREX | Options |