Currencies05/27/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.49819 | 1.50060 | 22:59:00 | ![]() |
EUR/CAD | 1.36532 | 1.36616 | 22:59:00 | ![]() |
EUR/CHF | 1.02720 | 1.02805 | 22:58:53 | ![]() |
EUR/GBP | 0.84919 | 0.85049 | 22:58:57 | ![]() |
EUR/HKD | 8.42231 | 8.42429 | 22:55:00 | ![]() |
EUR/JPY | 136.4170 | 136.4940 | 22:59:00 | ![]() |
EUR/NOK | 10.15400 | 10.16550 | 22:58:59 | ![]() |
EUR/NZD | 1.64127 | 1.64293 | 22:58:00 | ![]() |
EUR/SEK | 10.52900 | 10.53600 | 22:58:38 | ![]() |
EUR/SGD | 1.46824 | 1.46881 | 22:55:00 | ![]() |
EUR/USD | 1.07343 | 1.07369 | 22:59:00 | ![]() |
EUR/ZAR | 16.73167 | 16.76530 | 22:54:41 | ![]() |
Click on
to activate push quotes.
