Currencies03/28/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62273 | 1.62287 | 01:55:11 | ![]() |
EUR/CAD | 1.47570 | 1.47580 | 01:55:11 | ![]() |
EUR/CHF | 0.98880 | 0.98916 | 01:55:13 | ![]() |
EUR/GBP | 0.87881 | 0.87897 | 01:55:13 | ![]() |
EUR/HKD | 8.48259 | 8.48468 | 01:55:02 | ![]() |
EUR/JPY | 141.8030 | 141.8350 | 01:55:10 | ![]() |
EUR/NOK | 11.29714 | 11.31139 | 01:55:11 | ![]() |
EUR/NZD | 1.74228 | 1.74255 | 01:55:11 | ![]() |
EUR/SEK | 11.20156 | 11.21106 | 01:55:10 | ![]() |
EUR/SGD | 1.43799 | 1.43837 | 01:55:11 | ![]() |
EUR/USD | 1.08072 | 1.08078 | 01:55:13 | ![]() |
EUR/ZAR | 19.77230 | 19.81130 | 01:55:04 | ![]() |
Click on
to activate push quotes.
