Currencies01/15/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56610 | 1.56632 | 18:55:38 | ![]() |
EUR/CAD | 1.53740 | 1.53765 | 18:55:33 | ![]() |
EUR/CHF | 1.07600 | 1.07606 | 18:55:37 | ![]() |
EUR/GBP | 0.88908 | 0.88928 | 18:55:33 | ![]() |
EUR/HKD | 9.37421 | 9.37576 | 18:55:37 | ![]() |
EUR/JPY | 125.5110 | 125.5260 | 18:55:32 | ![]() |
EUR/NOK | 10.33516 | 10.33770 | 18:55:36 | ![]() |
EUR/NZD | 1.69057 | 1.69092 | 18:55:36 | ![]() |
EUR/SEK | 10.12891 | 10.13140 | 18:55:37 | ![]() |
EUR/SGD | 1.60751 | 1.60787 | 18:55:37 | ![]() |
EUR/USD | 1.20909 | 1.20912 | 18:55:37 | ![]() |
EUR/ZAR | 18.35320 | 18.35880 | 18:55:38 | ![]() |
Click on
to activate push quotes.
