Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,888.41 | -0.33% | ![]() |
Nasdaq.. | 12,854.179 | -0.35% | ![]() |
S&P 500 | 3,795.54 | -0.38% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,519.18 | -0.62% | ![]() |
DAX | 13,787.73 | -1.44% | ![]() |
Swiss .. | 10,877.06 | +0.24% | ![]() |
DJ Sto.. | 3,185.67 | -0.68% | ![]() |
DJ Eur.. | 3,599.55 | -1.15% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20856 | -0.65% | ![]() |
EUR/GB.. | 0.88932 | +0.11% | ![]() |
GBP/US.. | 1.35894 | -0.76% | ![]() |
USD/CH.. | 0.89052 | +0.38% | ![]() |
USD/JP.. | 103.8450 | +0.13% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.68 | +0.01% | ![]() |
T-Bonds | 169.0625 | +0.48% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.06 | -2.48% | ![]() |
Gold | 1,839.41 | -0.29% | ![]() |
Silver | 25.26 | +0.04% | ![]() |