USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,840.22 | -0.49% | ![]() |
Nasdaq.. | 12,842.068 | -0.44% | ![]() |
S&P 100 | 1,729.74 | -0.57% | ![]() |
S&P 500 | 3,795.54 | -0.38% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,185.67 | -0.68% | ![]() |
DJ Eur.. | 3,599.55 | -1.15% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,611.69 | -1.22% | ![]() |
OMX 40 | 2,016.30 | +0.62% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 51,084.99 | ![]() |
|
DJ Lat.. |