Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,484.80 | -0.23% | ![]() |
Nasdaq.. | 12,807.033 | +0.51% | ![]() |
S&P 500 | 4,002.87 | +1.30% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 27,466.61 | +1.93% | ![]() |
DAX | 15,216.19 | +0.14% | ![]() |
Swiss .. | 10,782.28 | -0.10% | ![]() |
DJ Sto.. | 3,834.66 | +0.48% | ![]() |
DJ Eur.. | 4,195.70 | +0.34% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.08783 | +1.03% | ![]() |
EUR/GB.. | 0.88464 | +0.39% | ![]() |
GBP/US.. | 1.22963 | +0.65% | ![]() |
USD/CH.. | 0.91707 | -0.57% | ![]() |
USD/JP.. | 131.3110 | -0.91% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 4.70857 | -0.40% | ![]() |
3M Lib.. | 4.90714 | -0.69% | ![]() |
1M Lib.. | 4.07140 | -0.15% | ![]() |
3M Lib.. | 4.24480 | -0.36% | ![]() |
Bund F.. | 136.1400 | +0.19% | ![]() |
T-Bonds | 131.1563 | +0.96% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 76.44 | +1.82% | ![]() |
Gold | 1,950.47 | -0.13% | ![]() |
Silver | 22.39 | -0.37% | ![]() |