DBK |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 58 Calls | 57 Puts |
7/22 | 43 Calls | 43 Puts |
8/22 | 32 Calls | 32 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 29 Calls | 29 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 20 Calls | 20 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 3.36 | 22 | |
7.20 | 3.08 | 205 | |
8.00 | 2.58 | 438 | |
9.00 | 2.57 | 4 | |
10.00 | 1.84 | 3,819 | |
11.00 | 0.97 | 2,226 | |
12.00 | 1.07 | 4,430 | |
13.00 | 0.74 | 1,194 | |
14.00 | 0.64 | ![]() |
18,135 |
15.00 | 0.36 | 950 | |
16.00 | 0.26 | 3,630 | |
18.000 | 0.230 | 589 | |
20.00 | 0.33 | 203 | |
24.00 | 0.33 | 10 | |
32.000 | 0.060 | 2 |
News
- Deutsche Bank offices raided
04/29/2022 / 12:29 - TeleTrader - Deutsche Bank's net profit up 18% to €1.2B in Q1
04/27/2022 / 07:00 - TeleTrader - Archegos amassed stake in Deutsche Bank - report
03/22/2022 / 07:38 - TeleTrader - Deutsche Bank: Not practical to exit Russia now
03/10/2022 / 16:07 - TeleTrader - European banks plunge as Ukraine clashes continue
02/24/2022 / 11:59 - TeleTrader