DBK |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 58 Calls | 57 Puts |
7/22 | 43 Calls | 43 Puts |
8/22 | 32 Calls | 32 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 29 Calls | 29 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 20 Calls | 20 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.200 | 0.030 | 3,004 | |
3.600 | 0.040 | 256 | |
4.000 | 0.100 | 1,000 | |
4.800 | 0.220 | 450 | |
5.600 | 0.150 | 690 | |
6.000 | 0.240 | 321 | |
6.400 | 0.210 | 4,524 | |
6.80 | 0.35 | 110 | |
7.00 | 0.32 | 1,055 | |
7.20 | 0.35 | 8,547 | |
7.60 | 0.52 | 1,052 | |
8.00 | 0.50 | 24,785 | |
9.00 | 0.79 | 7,564 | |
10.00 | 1.28 | 59,150 | |
11.00 | 1.83 | 59,221 | |
12.00 | 2.38 | 23,846 | |
12.50 | 1.32 | 7,920 | |
13.00 | 3.15 | 7,625 | |
13.80 | 4.68 | 180 | |
14.00 | 4.20 | 2,167 | |
15.00 | 5.50 | 365 | |
16.00 | 6.10 | 1,911 | |
17.00 | 8.20 | 2,444 | |
18.00 | 8.65 | 2,849 | |
19.00 | 9.80 | 124 | |
20.00 | 10.80 | 1,135 | |
24.00 | 14.65 | 277 | |
28.00 | 17.85 | 170 |
News
- Deutsche Bank offices raided
04/29/2022 / 12:29 - TeleTrader - Deutsche Bank's net profit up 18% to €1.2B in Q1
04/27/2022 / 07:00 - TeleTrader - Archegos amassed stake in Deutsche Bank - report
03/22/2022 / 07:38 - TeleTrader - Deutsche Bank: Not practical to exit Russia now
03/10/2022 / 16:07 - TeleTrader - European banks plunge as Ukraine clashes continue
02/24/2022 / 11:59 - TeleTrader