DBK |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 58 Calls | 57 Puts |
7/22 | 43 Calls | 43 Puts |
8/22 | 31 Calls | 31 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 29 Calls | 29 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 20 Calls | 20 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.200 | 0.070 | 150 | |
5.60 | 0.44 | 700 | |
6.40 | 0.66 | 1,847 | |
7.20 | 0.91 | 43 | |
8.00 | 0.94 | 6,953 | |
9.00 | 1.38 | 11,470 | |
10.00 | 1.97 | 16,965 | |
11.00 | 2.18 | ![]() |
481 |
12.00 | 2.91 | 4,515 | |
13.00 | 4.35 | 549 | |
14.00 | 4.17 | 303 | |
15.00 | 6.40 | 420 | |
16.00 | 8.00 | 362 | |
18.00 | 9.90 | 25 | |
20.00 | 9.50 | 154 | |
32.00 | 21.65 | 95 |
News
- Deutsche Bank offices raided
04/29/2022 / 12:29 - TeleTrader - Deutsche Bank's net profit up 18% to €1.2B in Q1
04/27/2022 / 07:00 - TeleTrader - Archegos amassed stake in Deutsche Bank - report
03/22/2022 / 07:38 - TeleTrader - Deutsche Bank: Not practical to exit Russia now
03/10/2022 / 16:07 - TeleTrader - European banks plunge as Ukraine clashes continue
02/24/2022 / 11:59 - TeleTrader