DBK |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 58 Calls | 57 Puts |
7/22 | 43 Calls | 43 Puts |
8/22 | 32 Calls | 32 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 29 Calls | 29 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 20 Calls | 20 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.200 | 0.150 | 21 | |
4.00 | 0.33 | 2 | |
4.80 | 0.42 | 700 | |
5.60 | 0.52 | 441 | |
6.40 | 0.72 | 6,600 | |
7.20 | 1.08 | 956 | |
8.00 | 1.27 | 5,342 | |
8.40 | 1.45 | 43 | |
9.00 | 1.75 | 4,407 | |
10.00 | 1.92 | ![]() |
30,393 |
12.00 | 3.28 | 18,669 | |
14.00 | 5.40 | 1,238 | |
16.00 | 6.60 | 212 | |
18.00 | 7.30 | 21 | |
20.00 | 10.95 | 670 | |
28.00 | 18.30 | 82 | |
32.00 | 22.25 | 220 |
News
- Deutsche Bank offices raided
04/29/2022 / 12:29 - TeleTrader - Deutsche Bank's net profit up 18% to €1.2B in Q1
04/27/2022 / 07:00 - TeleTrader - Archegos amassed stake in Deutsche Bank - report
03/22/2022 / 07:38 - TeleTrader - Deutsche Bank: Not practical to exit Russia now
03/10/2022 / 16:07 - TeleTrader - European banks plunge as Ukraine clashes continue
02/24/2022 / 11:59 - TeleTrader