DBK |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 58 Calls | 57 Puts |
7/22 | 43 Calls | 43 Puts |
8/22 | 31 Calls | 31 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 29 Calls | 29 Puts |
3/23 | 12 Calls | 12 Puts |
6/23 | 19 Calls | 19 Puts |
12/23 | 20 Calls | 20 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.200 | 0.190 | 615 | |
4.00 | 0.71 | 30 | |
5.60 | 0.51 | 590 | |
7.20 | 1.15 | ![]() |
20 |
8.00 | 1.35 | 4,050 | |
10.00 | 2.77 | 7,724 | |
12.00 | 3.76 | 7,610 | |
14.00 | 7.50 | 1 | |
16.00 | 9.00 | 1 |
News
- Deutsche Bank offices raided
04/29/2022 / 12:29 - TeleTrader - Deutsche Bank's net profit up 18% to €1.2B in Q1
04/27/2022 / 07:00 - TeleTrader - Archegos amassed stake in Deutsche Bank - report
03/22/2022 / 07:38 - TeleTrader - Deutsche Bank: Not practical to exit Russia now
03/10/2022 / 16:07 - TeleTrader - European banks plunge as Ukraine clashes continue
02/24/2022 / 11:59 - TeleTrader